![]() | |
| Manheim Township High School Class of 1971 | |
| This web site was created by and is maintained by a member of the M.T.H.S. graduating class of 1971. It is not affiliated with any other web site. | |
| | |
![]() |
| 45th Year Class Reunion - October 7th & 8th, 2016 |
| (This section was last updated October 28, 2016.) |
|
Well, our 45th Year Class Reunion has come and gone. We owe a big thank-you to Jamie H. for organizing this reunion as he has done many times before.
The 45th reunion kicked off with he homecoming football game versus McCaskey Friday evening October 7th. Results: Warwick 35, McCaskey 7.
The get-together Friday night at the Waterfront was well attended and fun for all. Much thanks to Bill P. for coordinating this event.
The happy hour and dinner at the Marriott Penn Square was the highlight of the weekend, and was enjoyed by all who attended. Same as for past reunions, Jamie has assembled a reunion souvenir book. Several printed books were sold at the reunion events, but some might still be available for $15 per copy, which includes postage. The book will also be available in pdf format via email for no charge. To request a copy, send a message directly to Jamie, or send a message to Reunion Organizer. Please specify if you want a printed version or the pdf version. Make sure you include the email address that you want us to respond to. |
| 50th Year Class Reunion - 2021 |
| (This section was last updated October 28, 2016.) |
|
The next reunion, our 50th, is coming in 2021. Keep in mind that Jamie's primary means of contact is via email, and he will need your valid email address
as we approach the next reunion. If your email address changes during the next few years, please remember to notify Jamie by June 2021.
If you don't have Jamie's email address, please send a message to
Reunion Organizer
so Jamie gets your current email address. Note: There are no links on this web site to Jamie's personal email address; you must send messages to anonymous
Reunion Organizer and they will be forwarded to Jamie.
|
| |
![]() | |
![]() |
Misplaced your '71 yearbook?
Single page images of the 32-page "Seniors" section of our 1971 yearbook can be viewed two ways: Click on the page number links in the Index of Senior Pictures, or click on the thumbnail images below the Index of Senior Pictures. Each page number and thumbnail is a link to the corresponding full-size page image, which will open in a new tab or window (depending on how your web browser is configured). Right-clicking on the image will show options to copy or save the image. A full-size page image is 9" x 12" at 300 dpi. |
Note: The linked full-size images are the property of the web site manager. They are provided here only for the personal use of classmates who visit this web site and are watermarked. Commercial use, duplication, or redistribution is really not too cool. |
|||||||||||
Index of Senior Pictures (Alphabetical Order) | |||||||||||
| Page | Name | Page | Name | Page | Name | Page | Name | Page | Name | Page | Name |
| 45 | J. Adamire | 50 | E. M. Creamer | 54 | R. Groff | 60 | R. Leighty | 65 | S. Peck | 70 | B. Snyder |
| 45 | L. Adams | 51 | J. Crisman | 55 | S. Groff | 60 | D. Leisey | 65 | S. Peppler | 70 | J. Snyder |
| 45 | R. Adams | 50 | K. Crist | 54 | B. Groves | 60 | K. Lenox | 66 | D. Peters | 70 | N. Stabley |
| 45 | R. Albright | 50 | B. Crouse | 54 | W. Haines | 60 | J. Longenecker | 66 | S. Pickard | 70 | D. Staebler |
| 45 | K. Alexander | 50 | D. Culp | 54 | P. Hardy | 60 | T. Lynch | 66 | M. Pickel | 70 | P. Stanavage |
| 45 | L. Armer | 50 | J. Current | 55 | P. Harnley | 60 | L. Lyter | 66 | M. Pinkerton | 71 | L. Stauffer |
| 45 | R. Arms | 51 | J. Cutaiar | 56 | S. Harrington | 60 | F. Mack | 66 | W. Plantholt | 71 | S. Stauffer |
| 45 | C. Barcus | 50 | S. Dalrymple | 56 | B. Hegener | 60 | D. S. MacRae | 66 | J. Plastino | 71 | M. Stettler |
| 45 | D. Baronfeld | 50 | G. Deck | 56 | P. Heisler | 61 | C. Martin | 66 | B. Plotnick | 71 | C. Stevens |
| 45 | C. Barry | 50 | H. Deck | 56 | S. Heller | 61 | D. Martin | 66 | S. Porath | 72 | S. Stiefel |
| 45 | R. Barthe | 50 | R. Deitrick | 56 | C. Henry | 61 | J. Martin | 66 | A. Potter | 73 | N. Stuchel |
| 45 | K. Baum | 51 | J. DeMartino | 56 | B. Herr | 61 | L. Martin | 66 | S. Price | 73 | D. Styer |
| 47 | T. Baxter | 50 | K. Detwiler | 56 | D. Hershey | 62 | T. Maysilles | 66 | B. Pyle | 73 | E. Sultzberger |
| 47 | Je. Beard | 50 | J. Devenney | 57 | D. Hess | 62 | J. McCalmont | 66 | C. Quasnosky | 73 | S. Swope |
| 47 | Jo. Beard | 50 | M. Dodson | 57 | J. Hess | 62 | S. McGaha | 67 | K. Rader | 73 | A. Tait |
| 47 | P. Beck | 51 | B. Dommel | 57 | C. Higgins | 62 | J. McGary | 67 | V. Reed | 72 | J. Teschner |
| 47 | T. Bedi | 52 | P. Dorsey | 57 | J. Hipple | 62 | H. McMichael | 67 | T. Rees | 73 | B. Tesnar |
| 47 | D. Bender | 53 | P. Dugan | 57 | T. Hoffman | 63 | M. McNelis | 67 | D. Reiff | 73 | B. Thomas |
| 47 | B. Bentz | 53 | J. Duke | 57 | J. S. Hogan | 62 | R. McVey | 67 | W. Rhinier | 73 | W. Tipton |
| 47 | B. Bermel | 53 | R. Dunlap | 57 | R. Hohenwarter | 62 | B. Meals | 67 | S. Rice | 73 | B. Tobie |
| 47 | V. Birunas | 53 | C. Eberly | 57 | R. Hohman | 62 | D. Meck | 67 | B. Rineer | 73 | S. Truxal |
| 47 | R. Blanshine | 53 | D. Eby | 57 | J. Holbrook | 62 | T. Meisel | 67 | R. Rineer | 72 | M. Van Horne |
| 47 | L. Boone | 52 | S. Edgell | 57 | B. Holiday | 62 | C. Mendenhall | 68 | R. Rinier | 73 | J. Wagaman |
| 47 | L. Bowers | 53 | D. Ellis | 57 | L. Hollinger | 63 | J. Millard | 69 | J. Risser | 73 | J. Wain |
| 47 | B. Bowman | 53 | C. Elmer | 57 | J. Houk | 62 | A. Miller | 69 | D. Robbins | 73 | R. Wallace |
| 47 | C. Brookmyer | 53 | P. Engroff | 58 | M. Huber | 62 | Lo. Miller | 69 | R. Rogers | 73 | W. Walls |
| 47 | P. Brown | 53 | S. Evans | 58 | S. Huber | 62 | Ly. Miller | 69 | T. Rohrer | 73 | J. Walters |
| 48 | G. Brubaker | 53 | D. Farenwald | 58 | G. Huehnergarth | 62 | M. Miller | 68 | De. Roland | 72 | B. Walton |
| 49 | K. Brubaker | 52 | S. Farkas | 58 | S. Humphries | 62 | P. Miller | 69 | Do. Roland | 73 | D. Walton |
| 49 | L. Brubaker | 53 | J. Fasnacht | 59 | M. Irwin | 63 | B. Mitchell | 69 | H. Rothenberger | 73 | D. Weaver |
| 49 | M. Brubaker | 53 | W. Fassett | 58 | G. Jones | 62 | V. Montgomery | 69 | R. Rothfus | 73 | L. Wedel |
| 49 | S. Brubaker | 53 | L. Finkel | 58 | J. Jones | 62 | L. Month | 68 | D. Rowe | 73 | L. Weiler |
| 48 | R. Bruhn | 53 | L. Fontes | 58 | M. Kally | 62 | M. Morgan | 69 | K. Ruble | 73 | H. Weisman |
| 49 | N. Buckwalter | 53 | N. Foreman | 59 | D. Keen | 63 | W. Morgan | 69 | G. Rutter | 74 | G. Welsh |
| 49 | J. Burgess | 52 | D. Frew | 58 | K. Keister | 63 | M. Morrison | 69 | B. Rylee | 75 | S. Wenger |
| 49 | L. Burton | 52 | B. Frey | 58 | M. Kendig | 63 | J. Moser | 68 | J. Saulnier | 75 | S. Werman |
| 48 | H. Byerly | 52 | D. Frey | 58 | R. Keppel | 64 | W. Moshos | 69 | R. Schellhamer | 75 | D. Wert |
| 49 | D. Caccamo | 53 | S. Fryburg | 59 | H. Kermes | 65 | W. Mullineaux | 69 | T. Schlemm | 75 | R. Whitney |
| 49 | R. Carl | 53 | W. Gage | 58 | K. Kermes | 65 | B. Murry | 69 | S. Schmitt | 74 | B. Widmer |
| 49 | J. Carpenter | 53 | D. Gall | 58 | C. King | 64 | B. Musser | 68 | A. Schultz | 75 | S. Wiker |
| 48 | C. Charles | 54 | J. Garber | 58 | D. Kinsey | 65 | G. Mylin | 69 | W. Seace | 75 | E. Wilson |
| 49 | K. Charles | 54 | P. Gerber | 59 | P. Klepach | 65 | C. Nederveld | 69 | A. Sebastian | 75 | R. Wirth |
| 49 | K. Cisney | 54 | C. Gianopoulos | 58 | J. Klinefelter | 65 | C. Newswanger | 69 | L. Severson | 75 | D. Wisehaupt |
| 49 | D. Clark | 54 | C. Gibble | 58 | C. Kramer | 64 | W. Ninesling | 70 | R. Shaub | 74 | S. Witmer |
| 48 | L. Clark | 55 | T. Gillette | 58 | D. Kreider | 65 | S. Oak | 70 | C. Shenk | 75 | K. Wolff |
| 49 | G. Clarke | 54 | V. Gingrich | 59 | R. Kuhn | 65 | W. Owens | 70 | P. Sherick | 75 | D. Zecher |
| 49 | J. Clough | 54 | P. Ginter | 60 | J. Landis | 65 | E. Pakalnins | 70 | D. Shoff | 75 | C. Ziegfeld |
| 49 | De. Coble | 54 | S. Good | 60 | L. Landis | 65 | D. Palumbo | 70 | M. Simonetti | 75 | D. Zima |
| 50 | Do. Coble | 54 | S. Grahek | 60 | M. Lausch | 64 | D. Parido | 70 | E. Sloane | 75 | S. Zug |
| 50 | B. Conrad | 55 | R. Graybill | 60 | S. Lawrence | 65 | B. Park | 70 | D. Smith | ||
| 50 | B. Cooper | 54 | G. Greenly | 60 | B. Lazarus | 65 | J. Parmer | 70 | R. Smith | ||
| 50 | J. Coughlin | 54 | M. Groff | 60 | L. Leighty | 65 | M. Pearl | 70 | S. Smith | ||
| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Our junior class in the 1970 yearbook... | |||||||
|
(All linked images open in a new tab or window.) | |||||||
| 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
| All 32 pages of the seniors section in the 1971 yearbook and eight pages of the juniors section in the 1970 yearbook are available in a single PDF document via internet file transfer for a small charge. The pages in this PDF document do not have the "Class of '71" watermarks that appear on the above images. Click here to send an e-mail request for more information. | |||||||
![]() | |
| It wasn't front page news, but here it is anyhow... MTHS 41st Annual Commencement |
|
| (Linked image opens in a new tab or window.) | |
| If you have any other class photos, or additions or corrections to names, please share them with us for this web site. Just send a message to this email link. | |||
| | |||
![]() | |
| Trivia Question... Which two 1971 M.T.H.S. teachers became in-laws in 1976 when one married the other one's son? Hint: They both taught English. | |
Answer (solve the cipher):
| |
![]() | |||
| | |||
|
“We are led into a wonderful world, we meet one another here, greet each other–and wander together for a brief moment. Then we lose each other and disappear as suddenly and unreasonably as we arrived.” – Jostein Gaarder |
|||
| | |||
|
Obituaries before August 2002 are images of actual obituaries retrieved from microfilm archives of Lancaster newspapers.
Obituaries after August 2002 are fabricated from actual content to look like they might have appeared in a newspaper. |
|||
| (All linked images and web sites open in a new tab or window.) | |||
| | |||
| Jonathan L. Kessluk 18 Dec 1953 - 16 Jun 1972 90-Foot Fall is Fatal to Camper, 18 |
![]() |
Karl Blaine Lenox 1 Sep 1953 - 29 Mar 1976 Karl B. Lenox Find A Grave Memorial |
|
![]() |
Kenneth Martin Sharley 9 Oct 1952 - 9 Jun 1978 Manheim Man Slays His Wife's Boyfriend, Then Kills Himself Find A Grave Memorial |
![]() |
Robert Edward "Pete" Hegener 18 May 1952 - 6 Apr 1988 Victim In Construction Accident Dies Find A Grave Memorial |
![]() |
Timothy David Maysilles 13 Oct 1951 - 11 Nov 1988 Mount Joy man killed in two-car crash on Rt. 272 Find A Grave Memorial |
![]() |
Dorothy Marie (Kreider) Charles 28 Jan 1953 - 18 Jul 1994 Woman, 41, is killed in two-car crash Find A Grave Memorial |
![]() |
Richard G. Graybill 17 Sep 1953 - 25 Jul 1998 Richard Graybill, 44, was salesman |
![]() |
Timothy A. Rees 6 Mar 1953 - 18 Sep 1998 Timothy Rees, RCA employee Find A Grave Memorial |
![]() |
Sherry L. (Wenger) Tunis 2 Jun 1953 - 8 Jul 2002 Sherry L. Tunis, 49, teacher, volunteer |
![]() |
Harvey F. Blum 23 Jul 1951 - 13 Oct 2002 Harvey F. Blum, 51, in construction |
![]() |
Kenneth R. Gross 20 Mar 1953 - 26 Jul 2004 Kenny Gross, 51, Songwriter |
![]() |
Michael Scott Simonetti 22 Oct 1952 - 20 Oct 2004 Michael Scott Simonetti |
![]() |
Timothy D. Schlemm 1 Aug 1953 - 30 Dec 2005 Timothy D. Schlemm Find A Grave Memorial |
![]() |
Thomas Stewart Lynch 15 Jun 1953 - 20 Apr 2006 Dr. Thomas S. Lynch Find A Grave Memorial |
![]() |
Geoffrey B. Rutter 13 Sep 1953 - 1 May 2006 Geoffrey B. Rutter |
![]() |
Deborah S. (Parido) Chernich 24 Jul 1953 - 19 Aug 2006 Deborah S. Chernich Find A Grave Memorial |
![]() |
Robert C. Bruhn 2 Oct 1953 - 31 May 2007 Robert C. Bruhn of Chenango Bridge, NY |
![]() |
David G. Culp 22 May 1953 - 31 Mar 2009 David G. Culp |
![]() |
John Howard Snyder 17 Feb 1953 - 2 Feb 2010 John H. Snyder |
![]() |
William Craig Haines 7 Apr 1953 - 15 Feb 2010 William "Bill" C. Haines |
![]() |
Gregory Steven Welsh 2 Jul 1953 - 3 Jul 2013 Gregory S. Welsh Find A Grave Memorial |
|
|
| | |||
| Faculty and Staff | |||
| Edna C. Armstrong | School Nurse | 20 Jul 1906 - 18 Mar 2002 | |
| Russell M. Berkheimer, Jr. | Social Studies | 20 Dec 1924 - 3 Oct 2004 | |
| Luella Ruth Bradley | English | 26 Jul 1924 - 16 Jun 2009 | |
| Marc S. Buckius | Social Studies | 30 Jul 1947 - 5 Jun 2003 | |
| Margaret S. Burnight | Language | 12 Jan 1919 - 19 Jan 1990 | |
| Charles S. Crider | Business Education | 22 Sep 1923 - 9 Jul 2004 | |
| Raymond L. Dunlap | Superintendant | 25 Mar 1925 - 15 Sep 2005 | |
| George M. Ehemann | Industrial Arts/Ass't. Principal | 11 Sep 1918 - 10 Jul 1991 | |
| Claire Eisenhart | English | 20 May 1913 - 28 Dec 2003 | |
| M. Jane Fegley | Guidance | 8 Apr 1920 - 5 Mar 1991 | |
| Esther W. Groff | English | 2 Jun 1920 - 9 Feb 2009 | |
| E. Arlene Hauck | Mathematics | 25 Sep 1908 - 1 Nov 1990 | |
| Alice S. Heilman | Librarian | 22 Mar 1925 - 10 May 2007 | |
| Marjorie M. Jarrett | Business Education | 6 May 1928 - 3 Oct 2010 | |
| Alex A. Kilkuskie | Business Education | 6 Feb 1910 - 7 Jan 1994 | |
| Harold L. Kling | Science | 22 Aug 1912 - 22 Oct 2002 | |
| H. Paul Lauderman | Guidance | 19 Jan 1919 - 20 Nov 1992 | |
| Stanley Lipman | Special Education | 18 Mar 1931 - 6 Dec 1986 | |
| James E. Livengood | Chemistry | 6 Feb 1907 - 19 May 1998 | |
| Donald L. Mease | Music | 29 Jan 1918 - 16 Jul 2007 | |
| Richard P. Miller | Art | 3 Jan 1926 - 28 Aug 1984 | |
| Charles R. Miller, Jr. | Social Studies | 1 Sep 1922 - 28 Dec 1997 | |
| Mabel F. (Murray) Shaffner | English | 11 Oct 1903 - 19 Feb 2000 | |
| Elizabeth S. Peters | Language | 13 Oct 1904 - 27 Mar 1985 | |
| Joseph Martin Robinson | English | 14 Jul 1926 - 25 Oct 2012 | |
| Elizabeth L. Stockton | Physical Education | 25 May 1923 - 2 Aug 2011 | |
| Claudette Z. Strohm | Librarian | 13 Apr 1931 - 29 Jan 1999 | |
| Donald Weaver | Driver Education | 22 Sep 1933 - 26 Sep 2010 | |
| Paul L. Wenrich | Social Studies | 23 Feb 1914 - 21 Jun 2002 | |
| Patricia Mae Wolfe | Guidance | 2 Jan 1930 - 21 Dec 1981 | |
| Elsie Terry Zug | Home Economics | 5 Mar 1909 - 26 Mar 2006 | |
| | |||
| If you are aware of a deceased classmate, faculty member, or staff member who is not listed above, please let us know by clicking here to send an e-mail message. | ||
| | ||
![]() | |||
| This web site was last updated November 1, 2016 |


























